Montana's Premium Tax

As Montana's captive insurance industry has grown over the past several years, so has its positive economic impact in the form of premium taxes paid to the state.  The information provided below illustrates the growth in premium tax revenue since 2001.  MCIA expects this positive trend line will continue for many years to come. 

YEAR YEARLY FORMATIONS TOTAL FORMATIONS YEARLY SURRENDERS TOTAL SURRENDERS TOTAL CAPTIVES AT YEAR-END PREMIUM TAX COLLECTED DIRECT PREMIUM WRITTEN 
2001 1 1 0 0 1 $0.00 $0.00
2002 4 5 0 0 5 $20,037.00 $8,750,200.00
2003 4 9 0 0 9 $51,713.00 $6,419,100.00
2004 5 14 3 3 11 $72,569.00 $7,690,736.00
2005 3 17 1 4 13 $86,696.00 $14,759,504.00
2006 8 25 0 4 21 $161,994.00 $31,580,902.00
2007 10 35 1 5 30 $226,168.00 $37,877,161.00
2008 9 44 3 8 36 $339,585.00 $65,123,909.00
2009 16 60 4 12 48 $420,070.00 $74,863,332.00
2010 29 89 5 17 72 $619,539.00 $88,724,747.00
2011 51 140 8 25 115 $804,583.00 $120,274,295.00
2012 36 176 7 32 144 $1,034,625.00 $165,605,660.00
2013 69 245 15 47 198 $1,385,155.00 $196,833,421.00
2014 85 330 18 65 265 $1,546,674.00 $227,206,651.00
2015 78 408 37 102 306 $1,689,834.00 $245,096,707.00
2016 60 468 32 134 334 $1,709,616.67 $246,394,168.00
2017 43 511 54 188 323 $1,697,552.00 $229,896,606.00
2018 25 536 62 250 286 $1,369,835.00 $203,398,282.00
2019 40 576 34 284 292 $1,416,035.00 $218,503,586.00
2020 23 599 42 326 273 $1,550,790.00 $235,723,800.00
2021 29 628 41 367 261 $1,555,009.00 $259,564,468.00
2022 47 675 39 406 269 $1,319,867.25 $245,070,952.78
2023 50 725 54 460 263 $1,519,702.00 $263,183,573.00
2024 37 762 45 505 257 $1,847,127.00 $288,399,177.00
2025 47 809 22 527 285 $2,001,547.00 $295,784,436.00
TOTAL 809 809 527 527 285 $24,446,322.92 $3,776,725,373.78

 
 
 
1302 24th Street, West #303 | Billings, MT 59102-3861
866-388-6242 | administrator@mtcaptives.org
2026 Montana Captive Insurance Association, Inc.
All Rights Reserved.